Aeroporto di Girona - Costa Brava
Il collegamento diretto alla tua prossima destinazione
Situato in posizione strategica nella regione di Girona-Costa Brava, l’aeroporto di Girona-Costa Brava, con i codici IATA GRO e ICAO
LEGE, rappresenta un’enclave aeroportuale d’eccezione. Considerato il principale aeroporto della zona, è il punto di accesso ideale per chi
desidera scoprire le meraviglie di Girona e godersi la spettacolare Costa Brava.
Si è affermato come il secondo aeroporto più importante della zona di Barcellona, offrendo un’alternativa accessibile a chi desidera visitare la
dinamica città catalana e i suoi dintorni.
Partenze e arrivi all’aeroporto di Girona
Data | Orario di arrivo | Orario di arrivo stimato | Volo | Aerolinea | Origine |
---|---|---|---|---|---|
Oggi | 14:00 | 14:00 | RYR9798 | Ryanair | London |
Oggi | 13:55 | 14:02 | RYR871 | Ryanair | Helsinki |
Oggi | 15:20 | 15:20 | TRA5067 | Transavia Holland | Rotterdam |
Oggi | 15:40 | 15:40 | RYR5233 | Ryanair | Brussels |
Oggi | 17:05 | 17:05 | RYR6904 | Ryanair | Charleroi |
Oggi | 17:05 | 17:05 | RYR9242 | Ryanair | Pisa |
Oggi | 18:55 | 18:55 | RYR980 | Ryanair | Hahn |
Oggi | 19:05 | 19:05 | RYS9173 | Royal Sky | Wroclaw |
Oggi | 19:05 | 19:05 | RYR9173 | Ryanair | Wroclaw |
Oggi | 19:25 | 19:25 | JAF1291 | Jetairfly | Reus |
Oggi | 20:10 | 20:10 | RYR9912 | Ryanair | Bournemouth |
Oggi | 20:50 | 20:50 | RYR6906 | Ryanair | Charleroi |
Oggi | 21:35 | 21:35 | RUK6077 | Ryanair UK | London |
Oggi | 21:40 | 21:40 | RYR8672 | Ryanair | Krakow |
Oggi | 21:40 | 21:40 | RYS8672 | Royal Sky | Krakow |
Oggi | 22:35 | 22:35 | RYR2119 | Ryanair | Eindhoven |
Oggi | 22:50 | 22:50 | RYR2073 | Ryanair | Shannon |
Data | Orario di partenza | Orario di partenza previsto | Volo | Aerolinea | Destinazione |
---|---|---|---|---|---|
Oggi | 13:30 | 13:46 | RYR9040 | Ryanair | Cork |
Oggi | 14:50 | 14:50 | RYR981 | Ryanair | Hahn |
Oggi | 15:55 | 15:55 | RYR9911 | Ryanair | Bournemouth |
Oggi | 16:05 | 16:05 | TRA5068 | Transavia Holland | Rotterdam |
Oggi | 16:30 | 16:30 | RYR6905 | Ryanair | Charleroi |
Oggi | 17:30 | 17:30 | RYR9241 | Ryanair | Pisa |
Oggi | 17:55 | 17:55 | RYR2120 | Ryanair | Eindhoven |
Oggi | 19:35 | 19:35 | RYR3213 | Ryanair | Manchester |
Oggi | 19:40 | 19:40 | RYS9172 | Royal Sky | Wroclaw |
Oggi | 19:40 | 19:40 | RYR9172 | Ryanair | Wroclaw |
Oggi | 19:55 | 19:55 | JAF1291 | Jetairfly | Brussels |
Oggi | 20:35 | 20:35 | RYR2222 | Ryanair | Pescara |
Oggi | 22:00 | 22:00 | RUK6076 | Ryanair UK | London |
Oggi | 22:10 | 22:10 | RYR8673 | Ryanair | Krakow |
Oggi | 22:10 | 22:10 | RYS8673 | Royal Sky | Krakow |
Compagnie aeree che operano all’aeroporto di Girona





